2nd Practice Forum Research Data Management
October 20, 2022, 10 a.m. to 3 p.m.
Background
To share best practices and to foster the RDM community within Helmholtz, the Helmholtz Open Science Office hosted its first "Helmholtz Open Science Practice Forum Research Data Management" online on February 3, 2022. The high attendance and lively discussions demonstrated a strong need for cross-domain community building in RDM within Helmholtz. A report documents the event.
A follow-up event on October 20, 2022 picked up this thread and spun it further. The following aspects were highlighted through presentations with ample time for discussion:
- Thinking and linking data, text and research software together
- Data Stewards, Data Librarians, Research Data Managers, Data Curators... – Their profiles and roles in Helmholtz
- Data Management Plans – DMPs as Living Documents
Program
Uhrzeit | Programmpunkt | Referent:in |
---|---|---|
10:00-10:15 | Introduction | Roland Bertelmann, OS Office |
10:15-10:30 | Towards an Integrated Digital Research Ecosystem | Wolfgang zu Castell, GFZ |
10:30-10:45 | Towards a Seamlessly Interlinked Research Data and Software Ecosystem at HZDR | Oliver Knodel, HZDR |
10:45-11:00 | FAIR Digital Objects - A gentle way of introducing FAIRness | Thomas Jejkal, KIT / HMC FAIR Data Commons |
11:00-11:15 | Questions & discussion | Moderation: OS Office |
11:15-11:20 | Coffee break | |
11:20-11:30 | RDM structures @ HZB | Heike Görzig, HZB |
11:30-11:40 | Roles in RDM at the Forschungszentrum Jülich – From RDM to Open Science | Ines Schmahl, FZ Jülich |
11:40-12:00 | Questions & discussion | Moderation: OS Office |
12:00-13:00 | Lunch Break | |
13:00-13:10 | Data Management Plans – Angel or Devil for the Researcher Work | Christian Langenbach, DLR |
13:10-13:20 | FAIR Wizard at the MDC | Inga Patarcic, MDC |
13:20-13:30 | Data Management Plans – DMPs as Living Documents | Hannes Fuchs, GFZ |
13:30-13:45 | Questions & discussion | Moderation: OS Office |
13:45-14:00 | Monitoring Data Publications: A Dashboard Approach in HMC Hub Matter | Markus Kubin, HZB |
14:00-14:30 | Wrap-up and final discussion | Moderation: OS Office |
Dokumentation
Weisweiler, N. L., Bertelmann, R., Graf zu Castell-Rüdenhausen, W., Fuchs, H., Görzig, H., Jejkal, T., Knodel, O., Kubin, M., Langenbach, C., Patarčić, I., Schmahl, I. (2023): Helmholtz Open Science Briefing. 2nd Helmholtz Open Science Practice Forum on Research Data Management. Report. https://doi.org/10.48440/os.helmholtz.058
Contact
Christoph Bruch
Referent Helmholtz Open Science Office